Paul BRYAN | |
---|---|
Party | Independent |
Votes | 289 |
Elected | Elected |
Votes (%) | 9.2% |
Benjamin BUCKLE | |
Party | Independent |
Votes | 267 |
Elected | Elected |
Votes (%) | 8.5% |
Eric FROOD | |
Party | Independent |
Votes | 227 |
Elected | Elected |
Votes (%) | 7.2% |
Christopher NEWSOME | |
Party | Independent |
Votes | 292 |
Elected | Elected |
Votes (%) | 9.3% |
Nicholas NORRIS | |
Party | Independent |
Votes | 239 |
Elected | Elected |
Votes (%) | 7.6% |
Jeannie PEACHEY | |
Party | Independent |
Votes | 260 |
Elected | Elected |
Votes (%) | 8.3% |
John ROBINSON | |
Party | Independent |
Votes | 250 |
Elected | Elected |
Votes (%) | 8.0% |
Stephen ROONEY | |
Party | Independent |
Votes | 232 |
Elected | Elected |
Votes (%) | 7.4% |
Samantha TAYLOR-DUNN | |
Party | Independent |
Votes | 354 |
Elected | Elected |
Votes (%) | 11.3% |
John WALKER | |
Party | Independent |
Votes | 251 |
Elected | Elected |
Votes (%) | 8.0% |
Mike WHITLEY | |
Party | Independent |
Votes | 204 |
Votes (%) | 6.5% |
Kevin WOOLASS | |
Party | Independent |
Votes | 276 |
Elected | Elected |
Votes (%) | 8.8% |
a) want of official mark | |
---|---|
0 | |
b) voting for more candidates than voter was entitled to | |
24 | |
c) writing or mark by which voter could be identified | |
0 | |
d) being unmarked or wholly void for uncertainty | |
1 | |
Total rejected ballot papers: 25 |
Electorate Figure | |
---|---|
2,749 | |
Ballot Papers Issued | |
614 | |
Turnout: 22.34% |